Mission data page
IRON NEST ChallangeFDC Mission - 4 Medals, 15 Targets
ChallangeFDC Counter Battery Timer has 1 prior, 0 follow-ups, 4 medal slots, 0 achievements and 15 targets; its medal and objective context stays in one record.
Verified data
| id | displayName | unlockedBy | unlocks | missionRef | location | medalRefs | achievementForClearing | achievementForGolding |
|---|---|---|---|---|---|---|---|---|
ChallangeFDC | Skirmish
- Challenge -
Counter battery timer | ["Artillery Introduction"] | [] | Assets/Resources/missions/MissionGraph_Challange FDC.asset | — | ["no_recon_with_kills","first_shot_fast_with_kills","kill_shot_ratio_0.8to1.5_20kills","kill_streak_5to20"] | 0 | 0 |
ChallangeFDC | — | ["Artillery Introduction"] | [] | Assets/Resources/missions/ref & debugging/MissionGraph_Challange super short timer test.asset | — | [] | 0 | 0 |
Related Medal records
| id | displayNameV2.Key | hintTextV2.Key | BronzeConditions | SilverConditions | GoldConditions |
|---|---|---|---|---|---|
first_shot_fast_with_kills | STR_MEDAL_NAME_FIRSTSHOTFASTWITHKILLS | STR_MEDAL_HINT_FIRSTSHOTFASTWITHKILLS | [{"setOperation":0,"source":1,"variable":15,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":120},{"setOperation":1,"source":1,"variable":3,"customVariableKey":null,"mathOperator":0,"comparisonOperator":2,"thresholdSource":0,"threshold":5}] | [{"setOperation":0,"source":1,"variable":15,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":80},{"setOperation":1,"source":1,"variable":3,"customVariableKey":null,"mathOperator":0,"comparisonOperator":2,"thresholdSource":0,"threshold":10}] | [{"setOperation":0,"source":1,"variable":15,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":50},{"setOperation":1,"source":1,"variable":3,"customVariableKey":null,"mathOperator":0,"comparisonOperator":2,"thresholdSource":0,"threshold":20}] |
kill_shot_ratio_0.8to1.5_20kills | STR_MEDAL_NAME_KILLSHOTRATIO08TO1520KILLS | STR_MEDAL_HINT_KILLSHOTRATIO08TO1520KILLS | [{"setOperation":0,"source":1,"variable":11,"customVariableKey":null,"mathOperator":3,"comparisonOperator":3,"thresholdSource":0,"threshold":0.8},{"setOperation":1,"source":1,"variable":3,"customVariableKey":null,"mathOperator":3,"comparisonOperator":3,"thresholdSource":0,"threshold":20}] | [{"setOperation":0,"source":1,"variable":11,"customVariableKey":null,"mathOperator":3,"comparisonOperator":3,"thresholdSource":0,"threshold":1.2},{"setOperation":1,"source":1,"variable":3,"customVariableKey":null,"mathOperator":3,"comparisonOperator":3,"thresholdSource":0,"threshold":20}] | [{"setOperation":0,"source":1,"variable":11,"customVariableKey":null,"mathOperator":3,"comparisonOperator":3,"thresholdSource":0,"threshold":1.5},{"setOperation":1,"source":1,"variable":3,"customVariableKey":null,"mathOperator":3,"comparisonOperator":3,"thresholdSource":0,"threshold":20}] |
kill_streak_5to20 | STR_MEDAL_NAME_KILLSTREAK5TO20 | STR_MEDAL_HINT_KILLSTREAK3TO6 | [{"setOperation":0,"source":1,"variable":18,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":5}] | [{"setOperation":0,"source":1,"variable":18,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":10}] | [{"setOperation":0,"source":1,"variable":18,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":20}] |
no_recon_with_kills | STR_MEDAL_NAME_NORECONWITHKILLS | STR_MEDAL_HINT_NORECONWITHKILLS | [{"setOperation":0,"source":1,"variable":9,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":0},{"setOperation":1,"source":1,"variable":3,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":1}] | [{"setOperation":0,"source":1,"variable":9,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":0},{"setOperation":1,"source":1,"variable":3,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":1}] | [{"setOperation":0,"source":1,"variable":9,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":0},{"setOperation":1,"source":1,"variable":3,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":2}] |
no_recon_with_kills | STR_MEDAL_NAME_NORECONWITHKILLS | STR_MEDAL_HINT_NORECONWITHKILLS | [{"setOperation":0,"source":1,"variable":9,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":0},{"setOperation":1,"source":1,"variable":3,"customVariableKey":null,"mathOperator":0,"comparisonOperator":2,"thresholdSource":0,"threshold":5}] | [{"setOperation":0,"source":1,"variable":9,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":0},{"setOperation":1,"source":1,"variable":3,"customVariableKey":null,"mathOperator":0,"comparisonOperator":2,"thresholdSource":0,"threshold":10}] | [{"setOperation":0,"source":1,"variable":9,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":0},{"setOperation":1,"source":1,"variable":3,"customVariableKey":null,"mathOperator":0,"comparisonOperator":2,"thresholdSource":0,"threshold":18}] |
Related MapEntity records
| ID | Name | Role | State | Health | Armour | Stars | Scale | missionRef |
|---|---|---|---|---|---|---|---|---|
HostileTank | STR_ENTITYNAME_HOSTILETANK | 262209 | 0 | 1 | 0 | 0 | 1 | ChallangeFDC |
EnemyTarget | STR_ENTITYNAME_TARGET | 33 | 0 | 1 | 1 | 1 | 1 | ChallangeFDC |
HostileArtillery | STR_ENTITYNAME_HOSTILEARTILLERY | 32897 | 0 | 1 | 0 | 0 | 1 | ChallangeFDC |
AllyInfantry | STR_ENTITYNAME_ALLYINFANTRY | 131074 | 0 | 1 | 0 | 0 | 1 | ChallangeFDC |
AllySpotter | STR_ENTITYNAME_SPOTTER | 6 | 0 | 1 | 0 | 0 | 1 | ChallangeFDC |
HostileInfatry | STR_ENTITYNAME_HOSTILEINFATRY | 131137 | 0 | 1 | 0 | 0 | 1 | ChallangeFDC |
AllyTank | STR_ENTITYNAME_ALLYTANK | 262146 | 0 | 1 | 0 | 0 | 1 | ChallangeFDC |
AllyHospital | STR_ENTITYNAME_ALLYHOSPITAL | 65538 | 0 | 1 | 0 | 0 | 1 | ChallangeFDC |
HostileBunker | STR_ENTITYNAME_HOSTILEBUNKER | 65601 | 0 | 1 | 1 | 2 | 1 | ChallangeFDC |
Target | STR_ENTITYNAME_TARGET | 33 | 0 | 1 | 0 | 0 | 1 | ChallangeFDC |
Spotter | STR_ENTITYNAME_SPOTTER | 33 | 0 | 1 | 0 | 0 | 1 | ChallangeFDC |
Target | STR_ENTITYNAME_TARGET | 33 | 0 | 1 | 0 | 0 | 1 | ChallangeFDC |
Spotter | STR_ENTITYNAME_SPOTTER | 33 | 0 | 1 | 0 | 0 | 1 | ChallangeFDC |
Alpha | STR_ENTITYNAME_ALPHA | 33554432 | 0 | 999 | 0 | 0 | 1 | ChallangeFDC |
HostileArtillery | STR_ENTITYNAME_HOSTILEARTILLERY | 32897 | 0 | 1 | 0 | 0 | 1 | ChallangeFDC |
Related Achievement records
No records matched this approved route join.
Record provenance
Game version: 4 · Source: datamined · Updated: 2026-08-16 · Confidence: verified
Related pages
- IRON NEST missions
- IRON NEST medals
- IRON NEST achievements
- IRON NEST HostileTank enemy
- IRON NEST EnemyTarget enemy
- IRON NEST HostileArtillery enemy
- IRON NEST HostileInfatry enemy
- IRON NEST AllyTank unit
- IRON NEST AllyHospital unit
- IRON NEST HostileBunker enemy
- IRON NEST Target unit
- IRON NEST AllyInfantry unit
- IRON NEST AllySpotter unit