MapEntity data page
IRON NEST AllySpotter Unit - 24 Spawns Across 14 Missions
AllySpotter combines 24 rows from AllySpotter and allyspotter as one canonical unit across 14 missions, retaining both IDs, stat ranges and 3 Role variants.
Verified data
| ID | Name | Role | State | Health | Armour | Stars | Scale | ImmuneShells | missionRef |
|---|---|---|---|---|---|---|---|---|---|
AllySpotter | STR_ENTITYNAME_SPOTTER | 6 | 0 | 1 | 0 | 0 | 1 | [] | ChallangeFDC |
AllySpotter | STR_ENTITYNAME_SPOTTER | 6 | 0 | 1 | 0 | 0 | 1 | [] | Chill |
AllySpotter | STR_ENTITYNAME_SPOTTER | 6 | 0 | 1 | 0 | 0 | 1 | [] | SiegeOfCartagena |
AllySpotter | STR_ENTITYNAME_SPOTTER | 6 | 0 | 1 | 0 | 0 | 1 | [] | SiegeOfCartagena |
AllySpotter | STR_ENTITYNAME_SPOTTER | 6 | 0 | 1 | 0 | 0 | 1 | [] | RockofGibraltar |
AllySpotter | STR_ENTITYNAME_SPOTTER | 6 | 0 | 1 | 0 | 0 | 1 | [] | BlindFire |
AllySpotter | STR_ENTITYNAME_SPOTTER | 6 | 0 | 1 | 0 | 0 | 1 | [] | IronRoad |
AllySpotter | STR_ENTITYNAME_SPOTTER | 6 | 0 | 1 | 0 | 0 | 1 | [] | Insurrections and Requisitions |
AllySpotter | STR_ENTITYNAME_SPOTTER | 6 | 0 | 1 | 0 | 0 | 1 | [] | RockofGibraltar |
AllySpotter | STR_ENTITYNAME_SPOTTER | 6 | 0 | 1 | 0 | 0 | 1 | [] | SiegeOfCartagena |
AllySpotter | STR_ENTITYNAME_ALLY_SPOTTER | 6 | 0 | 1 | 0 | 0 | 1 | [] | WhiteShells |
AllySpotter | STR_ENTITYNAME_SPOTTER | 6 | 0 | 1 | 0 | 0 | 1 | [] | BlindFire |
AllySpotter | STR_ENTITYNAME_SPOTTER | 6 | 0 | 1 | 0 | 0 | 1 | [] | ceremony and HCHE |
AllySpotter | STR_ENTITYNAME_SPOTTER | 6 | 0 | 1 | 0 | 0 | 1 | [] | BlindFire |
AllySpotter | STR_ENTITYNAME_SPOTTER | 6 | 0 | 1 | 0 | 0 | 1 | [] | Artillery Introduction |
AllySpotter | STR_ENTITYNAME_SPOTTER | 6 | 0 | 1 | 0 | 0 | 1 | [] | ceremony and HCHE |
AllySpotter | STR_ENTITYNAME_SPOTTER | 6 | 0 | 1 | 0 | 0 | 1 | [] | Insurrections and Requisitions |
AllySpotter | STR_ENTITYNAME_SPOTTER | 6 | 0 | 1 | 0 | 0 | 1 | [] | FinalHarvest |
AllySpotter | STR_ENTITYNAME_SPOTTER | 131078 | 0 | 1 | 0 | 0 | 1 | [] | The Gorge |
allyspotter | STR_ENTITYNAME_SPOTTER | 131082 | 0 | 1 | 0 | 0 | 1 | [] | FireOnCall |
AllySpotter | STR_ENTITYNAME_SPOTTER | 6 | 0 | 1 | 0 | 0 | 1 | [] | Artillery Introduction |
AllySpotter | STR_ENTITYNAME_SPOTTER | 6 | 0 | 1 | 0 | 0 | 1 | [] | Artillery Introduction |
allyspotter | STR_ENTITYNAME_SPOTTER | 6 | 0 | 1 | 0 | 0 | 1 | [] | DeadReckoning |
AllySpotter | STR_ENTITYNAME_SPOTTER | 6 | 0 | 1 | 0 | 0 | 1 | [] | Insurrections and Requisitions |
Record provenance
Game version: 4 · Source: datamined · Updated: 2026-08-16 · Confidence: verified
Related pages
- IRON NEST enemies and units
- IRON NEST shells and ammo
- IRON NEST Counter-Battery mission
- IRON NEST Blind Fire mission
- IRON NEST Skirmish - Challenge - Counter battery timer mission
- IRON NEST Skirmish - Chill - Uncontested Front mission
- IRON NEST Dead Reckoning mission
- IRON NEST Final Harvest mission
- IRON NEST Fire on Call mission
- IRON NEST Insurrections and Requisitions mission
- IRON NEST Iron Road mission
- IRON NEST Rock of Gibraltar mission
- IRON NEST Siege of Cartagena mission
- IRON NEST The Gorge mission
- IRON NEST White Shells mission
- IRON NEST ceremony and HCHE mission
- IRON NEST AllyHospital unit
- IRON NEST AllyMech unit
- IRON NEST AllyTank unit
- IRON NEST EnemyArtillery enemy
- IRON NEST EnemyAssemblyArea enemy
- IRON NEST EnemyCommander enemy
- IRON NEST EnemyField enemy
- IRON NEST EnemyInfantry enemy
- IRON NEST EnemyMech enemy
- IRON NEST EnemyRelay enemy
- IRON NEST EnemyTarget enemy
- IRON NEST FrendlyInfantry unit
- IRON NEST FrendlyMech unit
- IRON NEST Hospital unit
- IRON NEST HostileArtillery enemy
- IRON NEST HostileBunker enemy
- IRON NEST HostileInfatry enemy
- IRON NEST HostileTank enemy
- IRON NEST Mechanized unit
- IRON NEST Police unit
- IRON NEST Target unit
- IRON NEST TrainStation unit
- IRON NEST AllyArtillery unit
- IRON NEST AllyInfantry unit
- IRON NEST EnemyArmour enemy