Mission data page
IRON NEST White Shells Mission - 4 Medals, 10 Targets
White Shells combines 1 prerequisite, 0 follow-ups, 4 medal slots, 5 achievements and 10 targets without forcing readers to cross-check separate records.
Verified data
| id | displayName | unlockedBy | unlocks | missionRef | location | medalRefs | achievementForClearing | achievementForGolding |
|---|---|---|---|---|---|---|---|---|
WhiteShells | White Shells | ["FinalHarvest"] | [] | Assets/Resources/missions/MissionGraph_15_WhiteShells.asset | Barcelona | ["ending1","ending2","ending3","ending4"] | -1 | 32 |
Related Medal records
| id | displayNameV2.Key | hintTextV2.Key | BronzeConditions | SilverConditions | GoldConditions |
|---|---|---|---|---|---|
ending1 | STR_MEDAL_NAME_ENDING1 | STR_MEDAL_HINT_ENDING1 | [{"setOperation":0,"source":0,"variable":0,"customVariableKey":null,"mathOperator":0,"comparisonOperator":0,"thresholdSource":0,"threshold":5000}] | [{"setOperation":0,"source":0,"variable":0,"customVariableKey":null,"mathOperator":0,"comparisonOperator":0,"thresholdSource":0,"threshold":5000}] | [{"setOperation":0,"source":2,"variable":20,"customVariableKey":"Ending1","mathOperator":0,"comparisonOperator":2,"thresholdSource":0,"threshold":0}] |
ending2 | STR_MEDAL_NAME_ENDING2 | STR_MEDAL_HINT_ENDING2 | [{"setOperation":0,"source":0,"variable":0,"customVariableKey":null,"mathOperator":0,"comparisonOperator":0,"thresholdSource":0,"threshold":5000}] | [{"setOperation":0,"source":0,"variable":0,"customVariableKey":null,"mathOperator":0,"comparisonOperator":0,"thresholdSource":0,"threshold":5000}] | [{"setOperation":0,"source":2,"variable":20,"customVariableKey":"Ending2","mathOperator":0,"comparisonOperator":2,"thresholdSource":0,"threshold":0}] |
ending3 | STR_MEDAL_NAME_ENDING3 | STR_MEDAL_HINT_ENDING3 | [{"setOperation":0,"source":0,"variable":0,"customVariableKey":null,"mathOperator":0,"comparisonOperator":0,"thresholdSource":0,"threshold":5000}] | [{"setOperation":0,"source":0,"variable":0,"customVariableKey":null,"mathOperator":0,"comparisonOperator":0,"thresholdSource":0,"threshold":5000}] | [{"setOperation":0,"source":2,"variable":20,"customVariableKey":"Ending3","mathOperator":0,"comparisonOperator":2,"thresholdSource":0,"threshold":0}] |
ending4 | STR_MEDAL_NAME_ENDING4 | STR_MEDAL_HINT_ENDING4 | [{"setOperation":0,"source":0,"variable":0,"customVariableKey":null,"mathOperator":0,"comparisonOperator":0,"thresholdSource":0,"threshold":5000}] | [{"setOperation":0,"source":0,"variable":0,"customVariableKey":null,"mathOperator":0,"comparisonOperator":0,"thresholdSource":0,"threshold":500}] | [{"setOperation":0,"source":2,"variable":20,"customVariableKey":"Ending4","mathOperator":0,"comparisonOperator":2,"thresholdSource":0,"threshold":0}] |
Related MapEntity records
| ID | Name | Role | State | Health | Armour | Stars | Scale | missionRef |
|---|---|---|---|---|---|---|---|---|
AllyArtillery | STR_ENTITYNAME_ALLY_ARTILLERY | 32770 | 0 | 1 | 1 | 0 | 1 | WhiteShells |
AllyMech | STR_ENTITYNAME_ALLY_MECHANIZED | 131074 | 0 | 1 | 0 | 0 | 1 | WhiteShells |
AllyArtillery | STR_ENTITYNAME_ALLY_ARTILLERY | 32770 | 0 | 1 | 0 | 0 | 1 | WhiteShells |
AllySpotter | STR_ENTITYNAME_ALLY_SPOTTER | 6 | 0 | 1 | 0 | 0 | 1 | WhiteShells |
King | STR_ENTITYNAME_KING | 32778 | 0 | 1 | 1 | 5 | 1 | WhiteShells |
General | STR_ENTITYNAME_GENERAL | 32786 | 0 | 1 | 1 | 5 | 1 | WhiteShells |
NeutralCivilian | STR_ENTITYNAME_CIVILIAN_HOSPITAL | 1 | 0 | 1 | 0 | 0 | 1 | WhiteShells |
EnemyCivilian | STR_ENTITYNAME_CIVILIAN | 1 | 0 | 1 | 0 | 0 | 1 | WhiteShells |
AllyInfantry | STR_ENTITYNAME_ALLY_INFANTRY | 131074 | 0 | 1 | 0 | 0 | 1 | WhiteShells |
AllyTank | STR_ENTITYNAME_ALLY_TANK | 262146 | 0 | 1 | 0 | 0 | 1 | WhiteShells |
Related Achievement records
| name | displayName | description | hidden | type | missionRef |
|---|---|---|---|---|---|
ACHIEVEMENT_15A_CLEAR | A City in Celebration | A city that comes out to meet you. | false | CLEAR | WhiteShells |
ACHIEVEMENT_15B_CLEAR | A City Subdued | A city that kneels, and calls it peace. | false | CLEAR | WhiteShells |
ACHIEVEMENT_15C_CLEAR | The Road Not Taken | A city spared, and a road no one else will ever walk. | false | CLEAR | WhiteShells |
ACHIEVEMENT_15D_CLEAR | A City Silent | A city wiped from the map. | false | CLEAR | WhiteShells |
ACHIEVEMENT_7_GOLDEN | Valour Under Fire | Earn gold on all medals in "The Gorge." | false | GOLDEN | WhiteShells |
Record provenance
Game version: 4 · Source: datamined · Updated: 2026-08-16 · Confidence: verified
Related pages
- IRON NEST missions
- IRON NEST medals
- IRON NEST achievements
- IRON NEST A City in Celebration achievement
- IRON NEST A City Subdued achievement
- IRON NEST The Road Not Taken achievement
- IRON NEST A City Silent achievement
- IRON NEST Valour Under Fire achievement
- IRON NEST AllyMech unit
- IRON NEST AllyTank unit
- IRON NEST AllyArtillery unit
- IRON NEST AllyInfantry unit
- IRON NEST AllySpotter unit