MapEntity data page
IRON NEST FrendlyMech Unit - 5 Spawns Across 3 Missions
FrendlyMech merges 5 spawns from 3 missions and compares health 1–1, armour 0–0, stars 0–0 and 2 Role variants, showing mission-specific strength changes.
Verified data
| ID | Name | Role | State | Health | Armour | Stars | Scale | ImmuneShells | missionRef |
|---|---|---|---|---|---|---|---|---|---|
FrendlyMech | STR_ENTITYNAME_ARMOUR | 131082 | 0 | 1 | 0 | 0 | 1 | [] | DeadReckoning |
FrendlyMech | STR_ENTITYNAME_MECHANIZED_INFANTRY | 131082 | 0 | 1 | 0 | 0 | 1 | [] | DeadReckoning |
FrendlyMech | STR_ENTITYNAME_MECHANIZED_INFANTRY | 131082 | 0 | 1 | 0 | 0 | 1 | [] | FireOnCall |
FrendlyMech | STR_ENTITYNAME_ARMOUR | 262154 | 0 | 1 | 0 | 0 | 1 | [] | FireOnCall |
FrendlyMech | STR_ENTITYNAME_MECHANIZED_INFANTRY | 131082 | 0 | 1 | 0 | 0 | 1 | [] | PhantomBattery |
Record provenance
Game version: 4 · Source: datamined · Updated: 2026-08-16 · Confidence: verified
Related pages
- IRON NEST enemies and units
- IRON NEST shells and ammo
- IRON NEST Dead Reckoning mission
- IRON NEST Fire on Call mission
- IRON NEST Phantom Battery mission
- IRON NEST EnemyAssemblyArea enemy
- IRON NEST EnemyCommander enemy
- IRON NEST EnemyField enemy
- IRON NEST EnemyInfantry enemy
- IRON NEST EnemyMech enemy
- IRON NEST EnemyRelay enemy
- IRON NEST FrendlyInfantry unit
- IRON NEST AllySpotter unit