MapEntity data page
IRON NEST EnemyArmour Enemy - 6 Spawns Across 4 Missions
EnemyArmour combines 6 rows from EnemyArmour and EnemyArmor as one canonical unit across 4 missions, retaining both IDs, stat ranges and 3 Role variants.
Verified data
| ID | Name | Role | State | Health | Armour | Stars | Scale | ImmuneShells | missionRef |
|---|---|---|---|---|---|---|---|---|---|
EnemyArmour | STR_ENTITYNAME_ENEMYARMOUR | 131617 | 0 | 1 | 0 | 0 | 1 | [] | FinalHarvest |
EnemyArmor | STR_ENTITYNAME_ENEMY_ARMOR | 131201 | 0 | 1 | 0 | 0 | 1 | [] | The Gorge |
EnemyArmour | STR_ENTITYNAME_ENEMYARMOUR | 131617 | 0 | 1 | 0 | 0 | 1 | [] | IronRoad |
EnemyArmour | STR_ENTITYNAME_ENEMYARMOUR | 131617 | 0 | 1 | 0 | 0 | 1 | [] | FinalHarvest |
EnemyArmor | STR_ENTITYNAME_ENEMY_ARMOR | 131073 | 0 | 1 | 0 | 0 | 1 | [] | BlindFire |
EnemyArmour | STR_ENTITYNAME_ENEMYARMOUR | 131617 | 0 | 1 | 0 | 0 | 1 | [] | IronRoad |
Record provenance
Game version: 4 · Source: datamined · Updated: 2026-08-16 · Confidence: verified
Related pages
- IRON NEST enemies and units
- IRON NEST shells and ammo
- IRON NEST Blind Fire mission
- IRON NEST Final Harvest mission
- IRON NEST Iron Road mission
- IRON NEST The Gorge mission
- IRON NEST AllyHospital unit
- IRON NEST AllyMech unit
- IRON NEST AllyTank unit
- IRON NEST EnemyArtillery enemy
- IRON NEST EnemyCommander enemy
- IRON NEST EnemyInfantry enemy
- IRON NEST EnemyMech enemy
- IRON NEST Mechanized unit
- IRON NEST TrainStation unit
- IRON NEST AllyInfantry unit
- IRON NEST AllySpotter unit